TOURNAMENT NATI TRAINING
| RK | Team | PM | PT |
| 1. | | 5/11 | 7 |
| 2. | | 5/11 | 4 |
| 2. | | 5/11 | 4 |
| 3. | | 6/11 | 2 |
| 4. | | 5/11 | 2 |
| 5. | | 5/11 | 2 |
| 5. | | 5/11 | 2 |
| 6. | | 5/11 | 1 |
| 6. | | 6/11 | 1 |
| 7. | | 6/11 | 0 |
| 7. | | 6/11 | 0 |
| 8. | | 5/11 | 0 |
|
|
Legend:| RK | Rank within the group | | PM | Number of played matches | | 2P | SecondaryParameter (= goals, sets, frags, ...) | | 3P | ThirdParameter | | PT | Total number of points |
2026/01/27-01:41:11, http://www.prodart.ch/ |